Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4148 EUR (Last update: February 9, 2026 at 01:33 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 9, 2026 at 01:33 UTC
W to EUR Rate--
1 W = 0.{4}4148 EUR
1 W = 0.{4}4148 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041485136EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7908 | 0.00012 | 0.00012 | 0.0002973 |
| Low | 0.{4}7169 | 0.{4}7169 | 0.{4}4794 | 0.{4}4794 |
| Average | 0.{4}8456 | 0.{4}8456 | 0.{4}8456 | 0.0001691 |
| Change | -46.90% | -59.97% | -23.62% | -78.42% |
The highest W to Euro exchange rate value in the past 30 days was 0.000142 EUR on 2026-01-06. The lowest W to EUR rate was 0.0000567 EUR on 2025-12-30.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4148 |
2 | 0.{4}8297 |
3 | 0.0001244 |
5 | 0.0002074 |
10 | 0.0004148 |
25 | 0.001037 |
50 | 0.002074 |
100 | 0.004148 |
1000 | 0.04148 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24105.0192 |
5 | 120525.09602 |
10 | 241050.192 |
20 | 482100.384 |
50 | 1205250.9602 |
100 | 2410501.9204 |
200 | 4821003.8409 |
500 | 12052509.6024 |
1000 | 24105019.2049 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 87.52JPY to SUI | 64.69ICP to TRY | 96.75FBTC to AED | 58.06RUB to JLP | 8.15USD to XRP |
| 8.26VND to TON | 18.8AVAX to UAH | 8.45RUB to USDC.e | 53ARS to AETHUSDT | 98.32ALGO to TWD |
| 58.27PLN to WTRX | 78.96USDT to USD | 27.93WBNB to UAH | 63.49WETH to TRY | 72.41BNSOL to UAH |
| 35TWD to DOGE | 19.97XLM to TRY | 54.75TWD to CRO | 47.74LBTC to USD | 39.83BFUSD to PLN |
| 18.4ONDO to VND | 52.44NIGHT to UAH | 0.01TRY to SKY | 33.13JPY to FTM | 86.68TRY to LEO |
| 67.77CNY to KCS | 14.4RUB to SOL | 42.06CNY to TRUMP | 3.95VND to APT | 46.03UAH to USDf |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 1:33 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4148 EUR | 0.{4}7813 EUR | -46.90% |
| 5 W | 0.0002074 EUR | 0.0003906 EUR | -46.90% |
| 10 W | 0.0004148 EUR | 0.0007813 EUR | -46.90% |
| 50 W | 0.002074 EUR | 0.003906 EUR | -46.90% |
| 100 W | 0.004148 EUR | 0.007813 EUR | -46.90% |
| 1000 W | 0.04148 EUR | 0.07813 EUR | -46.90% |
At the current W to Euro exchange rate of 0.{4}4148, 1 W has a value of 0.{4}4148 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -46.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 1:33 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4148 EUR | 0.{4}5432 EUR | -23.62% |
| 5 W | 0.0002074 EUR | 0.0002716 EUR | -23.62% |
| 10 W | 0.0004148 EUR | 0.0005432 EUR | -23.62% |
| 50 W | 0.002074 EUR | 0.002716 EUR | -23.62% |
| 100 W | 0.004148 EUR | 0.005432 EUR | -23.62% |
| 1000 W | 0.04148 EUR | 0.05432 EUR | -23.62% |
Over the past 30 days, the W to EUR rate has fluctuated by -23.62%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 1:33 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4148 EUR | 0.0001595 EUR | -74.00% |
| 5 W | 0.0002074 EUR | 0.0007975 EUR | -74.00% |
| 10 W | 0.0004148 EUR | 0.001595 EUR | -74.00% |
| 50 W | 0.002074 EUR | 0.007975 EUR | -74.00% |
| 100 W | 0.004148 EUR | 0.01595 EUR | -74.00% |
| 1000 W | 0.04148 EUR | 0.1595 EUR | -74.00% |
Over the past year, the W to EUR rate has fluctuated by -74.00%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE